Acer TravelMate 8472 Review
Acer TravelMate 8472 top view |
Acer TravelMate 8472 back view |
Acer TravelMate 8472 front view |
Acer TravelMate 8472 Review |
Acer TravelMate 8472 Review |
Acer TravelMate 8472 Review |
Acer TravelMate 8472 Review |
Acer TravelMate 8472 Review |
Acer TravelMate 8472 Review |
Acer TravelMate 8472 Review |
Acer TravelMate 8472 Review |
Specifications
Base
Processor Support | Intel® Core™ i5-520M Mobile Processor (3MB Intel® Smart Cache, 2.4GHz) |
Chipset | Mobile Intel® HM55 Express |
RAM Size | Up to 8GB |
RAM Type | 1066Mhz DDR3 |
RAM Slots | 2 |
Storage
HDD Size | up to 320GB - 7200RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW |
Input
Keyboard | 88-key keyboard, inverted T cursor layout, embedded numeric keypad, hotkey controls, international language support |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 14” (1366×768) Widescreen |
Graphics Controller | Intel® HD Graphics |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Acer® InviLink Nplify 802.11b/g/n |
Bluetooth | Yes - 3.0+HS |
WWAN | No |
Ultra WideBand | No |
Modem | Yes |
Ports
USB Ports | 3 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | No |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | Yes |
IR | No |
Physical Details
Dimensions (W x D x H) | 34.5cm x 24.9cm x 3.21cm |
Weight | 2.4kg |
Power
AC Power | 65-watt AC adapter |
Battery | Six-cell lithium ion battery - up to 7.0 hours life |
Other Hardware
Card Reader | Yes, 5-in-1- MultiMediaCard™, Secure Digital card, Memory Stick®, Memory Stick PRO™ or xD-Picture Card™ |
Webcam | Yes |
TV Tuner | No |
Fingerprint Reader | Yes |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows 7 |
No comments:
Post a Comment